Adoption of 2020 National Model Construction Codes
Partially Implemented
Construction
Deadline: Mar 28, 2024 (Overdue)
Launch Date: No date set
Timeline
2018
2019
2020
2021
2022
2023
2024
2025
2026
Jul 20, 2018
Under Negotiation
Jun 1, 2020
Agreement Reached
Sep 12, 2025
Partially Implemented
Today
Summary
Jurisdictions are identifying, reducing, or eliminating existing variations between their construction codes and the National Codes. A transformed national code development system will underpin these regulatory alignment efforts, which is estimated to have a $1 billion impact.
Description
First known appearance on agenda was the 2018 RCT Work Plan. Parties committed to adopt codes within 24 months of publication of the 2020 codes. As fo the 2026 Work Plan, only Nunavut still had yet to implement the 2020 model codes. This item will effectively discontinue as the 2025 Model Codes were released in Dec 2025.
Jurisdiction Status
| Jurisdiction | Status | Notes |
|---|---|---|
| Canada | Not Applicable | |
| Alberta | Complete | See here: https://cbhcc-cchcc.ca/en/provincial-territorial-adoption/ Recent: Complete•May 1, 2025 |
| British Columbia | Complete | See here: https://cbhcc-cchcc.ca/en/provincial-territorial-adoption/ Recent: Complete•Mar 8, 2024 |
| Manitoba | Complete | See here: https://www.gov.mb.ca/labour/its/bldg_codes/2020_construction_codes_adoption.html Recent: Complete•Jan 1, 2024 |
| New Brunswick | Complete | See here: https://cbhcc-cchcc.ca/en/provincial-territorial-adoption/ Recent: Complete•May 1, 2025 |
| Newfoundland and Labrador | Complete | See here: https://cbhcc-cchcc.ca/en/provincial-territorial-adoption/ Recent: Complete•Sep 28, 2022 |
| Northwest Territories | Complete | See here: https://cbhcc-cchcc.ca/en/provincial-territorial-adoption/ Recent: Complete•Oct 1, 2025 |
| Nova Scotia | Complete | See here: https://cbhcc-cchcc.ca/en/provincial-territorial-adoption/ Recent: Complete•Apr 1, 2025 |
| Nunavut | Implementing | |
| Ontario | Complete | Ontario Building Code updates effective as of 1 Jan 2025. See: https://mcmillan.ca/insights/coming-soon-ontarios-new-building-code-january-1-2025/ Recent: Complete•Jan 1, 2025 |
| Prince Edward Island | Complete | See here: https://cbhcc-cchcc.ca/en/provincial-territorial-adoption/ Recent: Complete•Mar 31, 2024 |
| Quebec | Complete | See here: https://cbhcc-cchcc.ca/en/provincial-territorial-adoption/ Recent: Complete•Apr 17, 2025 |
| Saskatchewan | Complete | See here: https://www.saskatchewan.ca/government/news-and-media/2023/december/13/saskatchewan-adopts-2020-national-construction-codes Recent: Complete•Jan 1, 2024 |
| Yukon | Complete | See here: https://cbhcc-cchcc.ca/en/provincial-territorial-adoption/ Recent: Complete•Apr 1, 2023 |
Agreement History
Under Negotiation
Jul 20, 2018
Agreement Reached
Jun 1, 2020
Partially Implemented
Sep 12, 2025
Created: Sep 9, 2025
Updated: May 11, 2026